×
Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
---|---|---|---|---|---|---|---|---|
05H | 2 | 2 | 2X2/A | 1021 sqft | $1075 | Notice - Available | 2025-02-10 | Apply |
14D | 1 | 1 | 1X1 | 722 sqft | $895 | Notice - Available | 2025-02-10 | Apply |
17K | 2 | 2 | 2X2/B | 1036 sqft | $1095 | Notice - Available | 2025-01-10 | Apply |
03A | 1 | 1 | 1X1 | 722 sqft | $895 | Vacant - Available | Available Now | Apply |
08D | 1 | 1 | 1X1 | 722 sqft | $895 | Vacant - Available | Available Now | Apply |
02B | 1 | 1 | 1X1 | 722 sqft | $895 | Vacant - Available | Available Now | Apply |
20D | 3 | 2 | 3X2 | 1230 sqft | $1395 | Vacant - Available | Available Now | Apply |
17L | 2 | 2 | 2X2/B | 1036 sqft | $1095 | Vacant - Application Pending | Available Now | Apply |
02D | 1 | 1 | 1X1 | 722 sqft | $895 | Vacant - Application Pending | Available Now | Apply |
12B | 2 | 2 | 2X2/A | 1021 sqft | $1075 | Vacant - Leased | Available Now | Apply |
20J | 3 | 2 | 3X2 | 1230 sqft | $1395 | Vacant - Available | Available Now | Apply |
20C | 3 | 2 | 3X2 | 1230 sqft | $1395 | Vacant - Available | Available Now | Apply |
20G | 3 | 2 | 3X2 | 1230 sqft | $1395 | Vacant - Available | Available Now | Apply |
04A | 1 | 1 | 1X1 | 722 sqft | $895 | Notice - Application Pending | Available Now | Apply |
20K | 3 | 2 | 3X2 | 1230 sqft | $1395 | Vacant - Available | Available Now | Apply |
18L | 2 | 2 | 2X2/B | 1036 sqft | $1095 | Vacant - Available | Available Now | Apply |
17J | 2 | 2 | 2X2/B | 1036 sqft | $1095 | Vacant - Leased | Available Now | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date